Financial Analytics
Please register for this lecture in HISinOne!
Lecture
taught by Dr. Saswat Patra
Content | This course introduces the fundamental process of statistical analytics and data science for finance to students interested in FinTech and financial modelling & forecasting. The course focuses on developing critical computational, statistical, and analytical skills essential for professionals conducting data-driven financial analytics in the FinTech area.
| |||||||||||||||||||||
Dates |
| |||||||||||||||||||||
First Meeting | October 28th, 2025 | |||||||||||||||||||||
Language | Englisch | |||||||||||||||||||||
Prerequisite | Basic Statistics and/or Econometrics courses | |||||||||||||||||||||
ECTS | 4 | |||||||||||||||||||||
Exam | tba Please find the current examination dates on the examination office's homepage. For a correct identification, please bring your UniCard AND your ID to the exam. For details on the registration and the registration period for the first exam, please also look at the websites of the examination offices of Economics! | |||||||||||||||||||||
ILIAS | Course materials will be available on ILIAS. Please register for the course in HISinOne. The registration is open from tba. In the first week of the lecture you will receive the password for the course on ILIAS via email.
| |||||||||||||||||||||
Literature |
| |||||||||||||||||||||
Credit | The course can be credited in:
|